Floor Plans
Refine:
Q1 - 1B Style C
(1 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 734 |
| Rent | $1,955 -to $2,045 |
Q1 - 1B Style D
(1 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 691 |
| Rent | $1,975 -to $2,066 |
Q1 - 1B Style G
(2 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 703 |
| Rent | $1,805 -to $1,909 |
Q1 - 1B Style M
(1 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 679 |
| Rent | $2,010 -to $2,103 |
Q1 - 1B Style N
(1 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 650 |
| Rent | $1,705 -to $1,783 |
Q1 - 1B Style O
(1 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 617 |
| Rent | $1,650 -to $1,726 |
Q1 - 2B Style A
(1 Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,005 |
| Rent | $2,796 -to $2,925 |
Q1 - 2B Style C
(1 Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,139 |
| Rent | $3,191 -to $3,338 |
Q1 - 2B Style D
(1 Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,009 |
| Rent | $2,669 -to $2,792 |
Q2 - 1 BR- Type 1B - A
(1 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 851 |
| Rent | $1,995 -to $2,087 |
Q2 - 1 BR - Type 1D
(1 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 838 |
| Rent | $2,055 -to $2,150 |
Q2 - 1 BR- Type 1F-J
(1 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 792 |
| Rent | $1,985 -to $2,076 |
Q2 - Studio - Type A -J
(1 Available)
| Bed | Studio |
| Bath | 1 |
| Sq.Ft. | 517 |
| Rent | $1,492 -to $1,556 |
The Quarter offers unique floor plans that cater to different preferences and lifestyles. For help finding the perfect layout, contact our leasing team.

