Floor Plans
Refine:
Q1 - Studio Style A
(3 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 504 |
Rent | $1,358 -to $1,441 |
Q1 - 1B Style A
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 706 |
Rent | $1,818 -to $1,902 |
Q1 - 1B Style B
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 604 |
Rent | $1,598 -to $1,672 |
Q1 - 1B Style D
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 691 |
Rent | $1,894 -to $2,023 |
Q1 - 1B Style H
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 728 |
Rent | $1,808 -to $1,891 |
Q1 - 1B Style I Accessible
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 690 |
Rent | $1,668 -to $1,745 |
Q1 - 1B Style M
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 679 |
Rent | $1,946 -to $2,036 |
Q1 - 2B Style A
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,005 |
Rent | $2,661 -to $2,820 |
Q1 - 2B Style E
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,009 |
Rent | $2,590 -to $2,709 |
Q2 - 1 BR- Type 1A
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 651 |
Rent | $1,835 -to $1,919 |
Q2 - Studio - Type A
(2 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 500 |
Rent | $1,396 -to $1,460 |
Q2 - Studio - Type A -J
(2 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 517 |
Rent | $1,406 -to $1,471 |
Q2 - Studio - Type A - P
(1 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 517 |
Rent | $1,518 -to $1,588 |
Q2 - Studio - Type B
(1 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 575 |
Rent | $1,468 -to $1,536 |
Q2 - 1 Bed 1 Ba
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 750 |
Rent | $1,820 -to $1,904 |
The Quarter offers unique floor plans that cater to different preferences and lifestyles. For help finding the perfect layout, contact our leasing team.