Floor Plans
Refine:
Q1 - Studio Style A
(2 Available)
| Bed | Studio |
| Bath | 1 |
| Sq.Ft. | 504 |
| Rent | $1,448 -to $1,453 |
Q1 - Studio Style B Accessible
(1 Available)
| Bed | Studio |
| Bath | 1 |
| Sq.Ft. | 630 |
| Rent | $1,495 |
Q1 - Studio Style C
(1 Available)
| Bed | Studio |
| Bath | 1 |
| Sq.Ft. | 500 |
| Rent | $1,446 |
Q1 - Studio Style D
(1 Available)
| Bed | Studio |
| Bath | 1 |
| Sq.Ft. | 548 |
| Rent | $1,495 |
Q1 - 1B Style B
(1 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 604 |
| Rent | $1,725 |
Q1 - 1B Style C
(1 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 734 |
| Rent | $1,925 |
Q1 - 1B Style D
(1 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 691 |
| Rent | $1,935 |
Q1 - 1B Style M
(1 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 679 |
| Rent | $1,895 |
Q1 - 2B Style A
(1 Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,005 |
| Rent | $2,699 |
Q1 - 2B Style B
(1 Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,019 |
| Rent | $2,495 |
Q1 - 2B Style C
(2 Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,139 |
| Rent | $2,989 -to $2,995 |
Q2 - 1 BR- Type 1A
(1 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 651 |
| Rent | $1,875 |
Q2 - 1 BR- Type 1F-J
(1 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 792 |
| Rent | $2,016 |
Q2 - Studio - Type A
(1 Available)
| Bed | Studio |
| Bath | 1 |
| Sq.Ft. | 500 |
| Rent | $1,315 |
Q2 - Studio - Type A -J
(1 Available)
| Bed | Studio |
| Bath | 1 |
| Sq.Ft. | 517 |
| Rent | $1,380 |
The Quarter offers unique floor plans that cater to different preferences and lifestyles. For help finding the perfect layout, contact our leasing team.

